Welcome to your slice of Northwoods paradise! Nestled on a beautifully wooded 5.26-acre lot, this property offers the perfect balance of privacy and open space. A spacious clearing surrounds the home, detached garage, and shedproviding a sunny, practical setting while still being enveloped by nature. The 2-bedroom, 2-bath manufactured home (est. 2022) is in excellent conditionmove-in ready and gently lived in. Whether you're looking for a year-round residence, weekend escape, or future build site, this property offers flexibility and peace of mind. Located right on ATV and snowmobile trails, relax on your porch or unwind around the firepit. The garage and shed offer great storage for all your outdoor toys and tools.
MLS # | 50308089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Real Estate Group | Jill Dickson-Kesler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 912 |
Garage | 2 |
Zoning | Residential |
Acreage | 5.26 |
Heating | Wall Furnace |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Interior Features | At Least 1 Bathtub, Walk-in Shower |
Fireplace Features | None |
Lot Features | Wooded |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Patio And Porch Features | Deck |
Parking Features | Detached, Heated Garage |
---|
Property | 1430 |
---|
State | WI |
---|---|
County | Marinette |
City | ATHELSTANE |
Zip Code | 54104 |
Area | Marinette |
Listing VS Median (in 54104) | |
Price: $219,900 low | high Med: $350,000 SqFt: 912 low | high Med: 1,912 $ / SqFt: $241 low | high Med: $183 On site: 36 low | high Med: 198.000000 |