Located on a quiet cul-de-sac, this well-maintained light-filled ranch home has it all! Major landscaping project w/new patio was completed fall 2024, adding to the home's beautiful exterior. Inside, enjoy a spacious kitchen, dinette, vaulted ceilings, skylights, plus a cozy wood-burning fireplace. The primary suite offers a walk-in closet, private bath, w/access to a serene sunroom. The finished LL includes a rec room, plus extra bonus space, providing plenty of room to relax or play. With first-floor laundry, beautiful landscaping, inviting patio, plus a pre-inspection, this home is a completely move-in ready full of charm and peace of mind. Conveniently located near parks, schools, hwy and shopping. Showings begin 6/6. 48-hour bindiing acceptance. Preferred closing end of July.
MLS # | 50309385 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Real Estate Group | Kathy Welty |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,010 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.23 |
Heating | Forced Air |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Pantry, Vaulted Ceiling(s), Walk-in Shower |
Window Features | Skylight(s) |
Fireplace Features | One, Wood Burning |
Lot Features | Cul-De-Sac |
---|---|
Construction Materials | Brick, Stucco, Vinyl Siding |
Foundation Details | Poured Concrete |
Patio And Porch Features | Patio |
Parking Features | Attached, Garage Door Opener |
---|
Property | 5076 |
---|
State | WI |
---|---|
County | Brown |
City | DE PERE |
Zip Code | 54115 |
Area | Brown |
Community Name | River Park |
School District | DePere East |
Listing VS Median (in River Park) | |
Price: $417,000 low | high Med: $433,450 SqFt: 3,010 low | high Med: 2,823 $ / SqFt: $139 low | high Med: $155 On site: 14 low | high Med: 14.500000 |