Location, Location! Welcome home to this well-maintained ranch in the heart of Howard, offering a private backyard and a relaxing 14'x14' deck, perfect for outdoor getaway. Inside, the kitchen features generous cabinet space, a convenient snack bar, built-in hutch and desk, & a patio bump out that fills the room with natural lighting. All appliances are included, including newer SS refrigerator. Enjoy the ease of main fl living with a 1st fl laundry in the back coat closet, full bath near garage entry, pantry, and generous living rm area. Primary suite offers functionality w/2 closets & 2 corner windows. The attached 2-stall garage is a standout with extra double deep area with workbench, and cabinets. Showings to start on Thursday, 6-12-25. Offer to be reviewed Sunday, 6-15-25 @10 am.
MLS # | 50309633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 9 |
Listing Provided By | Coldwell Banker Real Estate Group | Michelle Stimpson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,384 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.27 |
Heating | Forced Air |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Interior Features | Breakfast Bar, Central Vacuum, Pantry, Wood/Simulated Wood Fl |
Fireplace Features | None |
Lot Features | Sidewalk |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Poured Concrete |
Patio And Porch Features | Deck |
Parking Features | Attached, Garage Door Opener, Tandem |
---|
Property | 3511 |
---|
State | WI |
---|---|
County | Brown |
City | GREEN BAY |
Zip Code | 54313 |
Area | Brown |
Community Name | Poels Homestead |
Listing VS Median (in Poels Homestead) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,384 low | high Med: 1,384 $ / SqFt: $253 low | high Med: $253 On site: 9 low | high Med: 9.000000 |