BUILT BY LEXINGTON HOMES, INC- A FOCUS ON ENERGY CERTIFIED HOME- LOT 2- Offering plenty of space with 4 bdrms, 2 1/2 baths, and a den/office this home is sure to please! Open concept design features a kitchen with custom cabinets, island with snack counter, and a corner pantry which overlooks the great room with an electric fireplace. Primary suite offers a tray ceiling, and a private bath. All bedrooms with walk in closets and a 2nd floor laundry for added convenience. Mud room entrance from garage also features a large walk in closet.***All offers received after 12:00 pm on Fridays will be addressed by the seller on Monday***
MLS # | 50301221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 198 |
Listing Provided By | Coldwell Banker Real Estate Group | Michelle Stimpson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,116 |
Garage | 3 |
Basement | Y |
Zoning | Residential |
Acreage | 0.29 |
Heating | Forced Air |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Cooling | Central Air |
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower |
Fireplace Features | One, Elect Built In-Not Frplc |
Construction Materials | Stone, Vinyl Siding |
---|---|
Foundation Details | Poured Concrete |
Parking Features | Attached, Garage Door Opener |
---|
Property | 244 |
---|
Open House |
---|
In-Person 06/21 12:30 PM - 1:30 PM |
In-Person 06/22 12:30 PM - 1:30 PM |
State | WI |
---|---|
County | Brown |
City | DE PERE |
Zip Code | 54115 |
Area | Brown |
Community Name | Gateway Estates |
Listing VS Median (in Gateway Estates) | |
Price: $489,900 low | high Med: $494,900 SqFt: 2,116 low | high Med: 1,786 $ / SqFt: $232 low | high Med: $277 On site: 198 low | high Med: 183.000000 |