BUILT BY LEXINGTON HOMES, INC- A FOCUS ON ENERGY CERTIFIED HOME- LOT 7- This split bedroom design offers over 1700 sqft with 3 bdrms, 2 full baths, and a garage with basement access! Kitchen with custom painted cabinets, a bump out dinette, large island with snack counter, and a large walk in pantry overlooks the great room that features a stepped tray ceiling and an electric fireplace. Primary suite offers a tray ceiling, private bath with walk in tile shower, and dual sinks. All bedrooms with walk in closets. ***All offers received after 12:00 pm on Fridays will be addressed by the seller on Monday***
MLS # | 50301925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 183 |
Listing Provided By | Coldwell Banker Real Estate Group | Michelle Stimpson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,786 |
Garage | 3 |
Basement | Y |
Zoning | Residential |
Acreage | 0.23 |
Heating | Forced Air |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Cooling | Central Air |
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower |
Fireplace Features | One, Elect Built In-Not Frplc |
Construction Materials | Stone, Vinyl Siding |
---|---|
Foundation Details | Poured Concrete |
Parking Features | Attached, Basement, Garage Door Opener |
---|
Property | 244 |
---|
Open House |
---|
In-Person 06/21 12:30 PM - 1:30 PM |
In-Person 06/22 12:30 PM - 1:30 PM |
State | WI |
---|---|
County | Brown |
City | DE PERE |
Zip Code | 54115 |
Area | Brown |
Community Name | Gateway Estates |
Listing VS Median (in Gateway Estates) | |
Price: $494,900 low | high Med: $494,900 SqFt: 1,786 low | high Med: 1,786 $ / SqFt: $277 low | high Med: $277 On site: 183 low | high Med: 183.000000 |