Welcome to your new home in the heart of Wrightstown, WI! This spacious house boasts a flowing floorplan with vaulted ceilings, making it feel bright and open. Cozy up by one of the two fireplaces on chilly winter nights, or relax in the privacy of your primary bedroom with its own luxurious en-suite bathroom. The finished lower level offers even more space for entertaining or unwinding, while the huge garage provides ample room for all your vehicles and toys. Need extra storage? No problem - there's also a convenient storage shed on the property. Don't miss out on this fantastic opportunity to own a stunning home in a desirable location with upcoming Plum Creek trail system
MLS # | 50307244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 50 |
Listing Provided By | Coldwell Banker Real Estate Group | Gary Kaster |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,708 |
Garage | 3 |
Basement | Y |
Zoning | Residential |
Acreage | 0.43 |
Heating | Forced Air |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Cooling | Central Air |
Interior Features | At Least 1 Bathtub, Cable Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Fireplace Features | Two, Gas |
Lot Features | Corner Lot |
---|---|
Construction Materials | Brick, Vinyl Siding |
Foundation Details | Poured Concrete |
Patio And Porch Features | Patio |
Parking Features | Attached, Garage Door Opener |
---|
Property | 5045 |
---|
State | WI |
---|---|
County | Brown |
City | WRIGHTSTOWN |
Zip Code | 54180 |
Area | Brown |
Community Name | Tigers Den |
School District | Wrightstown |
Elementary School | Wrightstown |
Middle School | Wrightstown |
High School | Wrightstown |
Listing VS Median (in Tigers Den) | |
Price: $439,900 low | high Med: $439,900 SqFt: 2,708 low | high Med: 2,708 $ / SqFt: $162 low | high Med: $162 On site: 50 low | high Med: 50.000000 |